Welcome to Samuel Steels, your trusted partner for industrial and construction materials right here in the heart of Abuja. As a leading manufacturer and supplier, we specialize in providing top-quality Alloy Steel Round Bars, engineered to meet the rigorous demands of Nigeria’s growing sectors. We understand that the backbone of any great project is reliable materials, which is why we are committed to delivering strength, consistency, and value directly to your site, ensuring your builds are not just completed, but built to last.
The exceptional strength of our Alloy Steel Round Bar comes from a sophisticated blend of elements like chromium, molybdenum, and nickel. This specific composition is carefully balanced to enhance key mechanical properties, resulting in a product that offers superior tensile strength, impressive hardness, and remarkable resistance to wear and tear. It’s this robust combination that allows the bar to perform reliably under high-stress conditions, including heavy loads and impacts, making it a fundamentally tougher choice than standard carbon steel.
| Standard | ASTM A182, ASME SA182 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar Size | Diameter: 3-~800mm |
| Hex Bar Size | 2-100mm A/F |
| Square Bar Size | 4 to 100mm |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Condition | Hardened & tempered, annealed |
| Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Processing | Bar cutting to 650mm |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Element | C | Cr | Mn | Mo | P | S | Si | Ni |
| F5 | 0.15 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
| F1 | 0.15 Max | 3.0-5.0 | 0.30-0.60 | 0.40-0.50 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
| F22 | 0.05-0.15 | 2.00-2.50 | 0.30-0.60 | 0.90-1.10 | 0.035 Max | 0.040 Max | 0.50 Max | – |
| F91 | 0.08-0.12 | 8.0-9.5 | 0.30-0.60 | 0.85-1.05 | 0.020 Max | 0.010 Max | 0.20-0.50 | 0.40 Max |
| F9 | 0.15 Max | 8.0-10.0 | 0.30-0.60 | 0.90- 1.10 | 0.030 Max | 0.030 Max | 0.50- 1.00 | – |
| F11 | 0.10-0.20 | 1.00-1.50 | 0.40-0.65 | 0.44-0.65 | 0.025 Max | 0.040 Max | 0.50-0.80 | – |
| Grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min |
| F9 | 415 | 30 | 205 |
| F5 | 275 | 485 | 20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| US Bar | Metric | Japanese | Canadian/ASTM | ||||
| Diameter(Inch) | Bar Size | Diameter (millimeter) | Bar Size | Diameter (millimeter) | Bar Size | Diameter (millimeter2) | Bar Size |
| 0.250 | #2 | 5 | 5 | 6 | 6 | 100 | 10M |
| 0.375 | #3 | 5.5 | 5.5 | 10 | 10 | 200 | 15M |
| 0.500 | #4 | 6 | 6 | 13 | 13 | 300 | 20M |
| 0.625 | #5 | 7 | 7 | 16 | 16 | 500 | 25M |
| 0.750 | #6 | 8 | 8 | 19 | 19 | 700 | 30M |
| 0.875 | #7 | 9 | 9 | 22 | 22 | 1000 | 35M |
| 1.000 | #8 | 10 | 10 | 25 | 25 | 1500 | 45M |
| 1.125 | #9 | 11 | 11 | 29 | 29 | 2500 | 55M |
| 1.250 | #10 | 12 | 12 | 32 | 32 | ||
| 1.375 | #11 | 14 | 14 | 35 | 35 | ||
| 1.500 | #12 | 16 | 16 | 38 | 38 | ||
| 1.625 | #13 | 18 | 18 | 41 | 41 | ||
| 1.750 | #14 | 20 | 20 | 44 | 44 | ||
| 1.875 | #15 | 22 | 22 | 48 | 48 | ||
| 2.000 | #16 | 25 | 25 | 51 | 51 | ||
| 2.250 | #18 | 28 | 28 | 57 | 57 | ||
| 32 | 32 | ||||||
| 36 | 36 | ||||||
| 40 | 40 | ||||||
| 44 | 44 | ||||||
| 50 | 50 | ||||||
Samuel Steel is a top manufacturer and supplier of high-quality Alloy Steel Round Bar products in Abuja, Nigeria. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
You’ll find our Alloy Steel Round Bars at the core of some of the most critical applications across industries. They are indispensable for crafting high-strength components like shafts, gears, and axles in the automotive and manufacturing sectors. In construction, they provide the essential skeleton for heavy-duty structures and machinery. Furthermore, their durability makes them ideal for tools, drilling equipment, and parts that must withstand high pressure and abrasive environments, proving their versatility from factory floors to major infrastructure projects throughout Nigeria.
Samuel Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Abuja, Nigeria.
Copyright 2025 Samuel Steel. All rights reserved