Samuel Steels, based in Abuja, Nigeria, has built a solid reputation as a manufacturer and supplier of Carbon Steel EN 10305-4 Pipes, celebrated for their precision, strength, and top-notch quality. These pipes are crafted in line with the European standard EN 10305-4, which outlines the specifications for seamless and welded cold-drawn steel tubes used in hydraulic and pneumatic systems. Samuel Steels takes pride in ensuring that every pipe is produced with high dimensional accuracy, smooth internal surfaces, and impressive pressure-bearing capacity. Thanks to cutting-edge production technology and rigorous quality control, the company delivers durable and dependable piping solutions for automotive, mechanical, and industrial applications across various sectors.
The Carbon Steel EN 10305-4 Pipes are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, creating an ideal mix of strength, ductility, and resistance to corrosion. These pipes boast a minimum yield strength of around 235 MPa and a tensile strength that ranges from 340 to 480 MPa, depending on the specific grade. Their cold-drawn manufacturing process grants them excellent formability, weldability, and dimensional tolerance. The smooth internal and external finishes of these pipes not only enhance fluid flow efficiency but also reduce pressure loss, making them perfect for high-precision and high-pressure systems.
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round Bars | 3.0 – 50.8 mm, Over 50.8 – 300mm |
| Rectangular Bars | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm |
| Hex Bars | AF5.8mm–17mm |
| Square Bars | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm |
| Flat Bars | 1/2” to 10” in thickness range of 2mm to 150mm, |
| Finish | Bright, Polish & Black |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Grade | Chemical composition %: | |||||||
| C | Si | Mn | S | P | Cr | Ni | Cu | |
| En42 | 0.17-0.24 | 0.17-0.37 | 0.7-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
| Chemical Composition | Application | |||||||||
| C | Si | Mn | P≤ | S≤ | CU≤ | Cr | Ni | Mo | V | |
| 0.43-0.49 | 0.15-0.35 | 0.60-0.90 | 0.03 | 0.035 | machine structural use, hand tools | |||||
| 0.53-0.59 | 0.17-0.37 | 0.50-0.80 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | hand tools | ||
| 0.57-0.63 | 0.17-0.37 | 0.50-0.80 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | hand tools | ||
| 0.13-0.18 | 0.15-0.35 | 0.60-0. | ||||||||
ULTIMATE TENSILE STRENGTH, S. (MPA) | 621 |
|---|---|
Modulus of elasticity, E (Gpa) | 204 |
Fatigue strength coefficient, of (Mpa) | 948 |
Fatigue strength exponent, b | -0.092 |
Fatigue ductility coeffient ,ef | 0.26 |
Fatigue ductility exponent,c | -0.445 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN-42 Bars in Abuja, Nigeria. We specialize in premium steel products, with a strong focus on EN-42 Bars, known for their excellent durability, high tensile strength, and superior wear resistance, making them ideal for various industrial applications. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, Sheets, and Plates, catering to a wide range of industry needs. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure top-quality products. Contact us today for reliable Carbon Steel EN-42 Bars!
| Size Table in MM | Chucked true to Outside Dia in MM | Chucked true to Inside Dia in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Outside Dia, Milimeter | Inside Dia, Milimeter | Maximum Outside Dia, Milimeter | Minimum. Inside Dia, Milimeter | Maximum Outside Dia, Inches. | Minimum. Inside Dia, Inches | Maximum Outside Dia, Milimeter | Minimum. Inside Dia, Milimeter | Maximum Outside Dia, Inches | Minimum. Inside Dia, Inches |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
| 63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
| 71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
You’ll find Carbon Steel EN 10305-4 Pipes commonly used in hydraulic and pneumatic systems, automotive fuel lines, mechanical assemblies, and general engineering applications. They’re particularly well-suited for equipment that demands precise fluid transfer under high pressure, such as machinery, compressors, and construction equipment. These pipes also play a vital role in industries like oil and gas, power generation, and transportation, where reliability and precision are paramount. With their outstanding surface finish, durability, and mechanical performance, EN 10305-4 Pipes are a go-to choice for engineers looking for efficiency and longevity in fluid power and structural systems.
Samuel Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Abuja, Nigeria.
Copyright 2025 Samuel Steel. All rights reserved