With its headquarters located in Abuja, Nigeria, Samuel Steels is a well-known manufacturer and supplier of carbon steel square bars. The company is recognized for its commitment to quality, precision, and customer satisfaction, providing robust and reliable carbon steel solutions for a wide range of industrial needs. Samuel Steels offers an extensive selection of square bars designed for demanding structural and engineering applications. Serving industries across Nigeria and international markets, the company delivers dependable materials for construction, manufacturing, fabrication, and maintenance operations through a strong distribution network and adherence to global quality and performance standards.
Due to their exceptional strength, versatility, and ease of fabrication, carbon steel square bars are widely used across multiple industries. In construction, they serve as structural supports, reinforcements, and framework components. The manufacturing sector utilizes them for producing tools, fasteners, shafts, and machinery parts. They are also essential in general engineering and fabrication for creating custom fittings and precision components. Furthermore, industries such as automotive, shipbuilding, and agricultural equipment rely on carbon steel square bars for durable and high-performance applications. Their adaptability to cutting, welding, and forming makes them ideal for both light-duty and heavy-duty industrial operations.
| Standard | ASTM A105, ASME SA105 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar Size | Diameter: 3-~800mm |
| Hex Bar Size | 2-100mm A/F |
| Square Bar Size | 4 to 100mm |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Condition | Hardened & tempered, annealed |
| Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Processing | Bar cutting to 650mm |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel Square Bar in Abuja, Nigeria. We specialize in premium steel products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength, durability, and performance in critical industrial applications.
| Size in milimeter | Average Weight | |
| KG/FT | KG/MTR | |
| 12 x 12 | 0.030 | 1.010 |
| 10 x 10 | 0.020 | 0.080 |
| 16 x 16 | 0.060 | 2.000 |
| 14 x 14 | 0.050 | 1.050 |
| 20 x 20 | 1.000 | 3.014 |
| 17 x 17 | 0.069 | 2.027 |
| 32 x 32 | 2.040 | 8.000 |
| 63 x 63 | 9.050 | 31.020 |
| 25 x 25 | 1.050 | 4.090 |
| 42 X 42 | 4.022 | 13.085 |
| 40 x 40 | 3.080 | 12.060 |
| 53 X 53 | 6.072 | 22.005 |
| 50 x 50 | 6.000 | 19.060 |
| 56 x 56 | 7.050 | 24.060 |
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
|---|---|---|
| 18 | 1.74 | 5.70 |
| 28 | 4.21 | 13.82 |
| 30 | 4.82 | 15.87 |
| 36 | 6.96 | 22.86 |
| 22 | 2.60 | 8.53 |
| 25 | 3.35 | 11.02 |
| 32 | 5.51 | 18.05 |
| 38 | 7.76 | 25.46 |
| 50 | 13.44 | 44.09 |
| 20 | 1.67 | 5.48 |
| 16 | 1.36 | 4.51 |
| 56 | 16.86 | 55.29 |
Because of their strength, adaptability, and simplicity of fabrication, carbon steel square bars are utilised extensively in a variety of industries. They are used in structural supports, reinforcements, and frameworks in construction. They are used in the manufacturing industry to make tools, fasteners, and parts for machinery. They are a dependable base material for custom parts and fittings in general engineering and fabrication. Additionally, the automotive, shipbuilding, and agricultural equipment industries use these bars. They are perfect for precision-engineered and heavy-duty applications due to their versatility in cutting, welding, and forming processes.
Samuel Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Abuja, Nigeria.
Copyright 2025 Samuel Steel. All rights reserved